top of page

U8 A STANDINGS
*Rotate your device if viewing on mobile
Group A
Name | P | W | D | L | SF | SA | SD | PTS |
|---|---|---|---|---|---|---|---|---|
MEADOWRIDGE | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
CAMPS BAY | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
STEPHANIANS | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
GRASS BOOTS FC | 3 | 0 | 2 | 1 | 2 | 5 | -2 | 1 |
Group B
Name | P | W | D | L | SF | SA | SD | PTS |
|---|---|---|---|---|---|---|---|---|
WYNBERG | 3 | 2 | 1 | 0 | 4 | 1 | 5 | 7 |
RYGERSDAL | 3 | 2 | 0 | 1 | 8 | 2 | 6 | 6 |
GREEN POINT | 3 | 1 | 0 | 2 | 4 | 3 | 1 | 3 |
LANSDOWNE | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group C
Name | P | W | D | L | SF | SA | SD | PTS |
|---|---|---|---|---|---|---|---|---|
TRAMWAY | 2 | 2 | 0 | 0 | 5 | 0 | 4 | 6 |
FC KAPSTADT | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
GARLANDALE | 2 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
BYE | 3 | 0 | 0 | 2 | 0 |
U8 A
U8 A GROUP FIXTURES
Group A

U8 B STANDINGS
*Rotate your device if viewing on mobile
Group A
Name | P | W | D | L | SF | SA | SD | PTS |
|---|---|---|---|---|---|---|---|---|
RYGERSDAL B | 3 | 1 | 2 | 0 | 8 | 6 | 4 | 5 |
MEADOWRIDGE B | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 5 |
GREEN POINT B | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 5 |
STEPHANIANS C | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
Group B
Name | P | W | D | L | SF | SA | SD | PTS |
|---|---|---|---|---|---|---|---|---|
WYNBERG B | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
MEADOWRIDGE C | 3 | 2 | 0 | 1 | 4 | 3 | -1 | 6 |
STEPHANIANS B | 3 | 1 | 0 | 2 | 4 | 2 | 2 | 3 |
TRAMWAY C | 3 | 1 | 0 | 2 | 4 | 3 | 1 | 3 |
Group C
Name | P | W | D | L | SF | SA | SD | PTS |
|---|---|---|---|---|---|---|---|---|
CAMPS BAY B | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
WYNBERG C | 3 | 2 | 0 | 1 | 11 | 2 | 9 | 6 |
TRAMWAY B | 3 | 1 | 0 | 2 | 9 | 2 | 7 | 3 |
MEADOWRIDGE D | 3 | 0 | 0 | 3 | 0 | 17 | -17 | 0 |
U8B
U8 B GROUP FIXTURES
bottom of page












